So I raided the cupboard for the wine glasses and then went about collecting all the bottles in the house that could so I could do that jug band thing, and the next thing you know the time I spent eating a bowl of chili for lunch was the last time I was above ground yesterday. The compulsion to just work on stuff overtook me so I wound up with two new pieces tracked and half-mixed.
The cool thing about the musical wine glasses, though, is when you view the digital representation of the waveforms they generate, you can see a naturally sinusoidal amplitude modulation which occurs at what would appear to be double the frequency of the oscillation applied to them. This makes me think that there must be an inverse oscillation occurring 90o out of phase, which would kind of make sense when you consider I mic'd these from the side rather than from above. (What? I never did this before.) As my finger oscillates the glass, I'm creating compressions and rarefactions of air which give us the note, the LFO that's occurring is probably due to the spatial compression and rarefaction of my finger in relation to the microphone. Why the LFO frequency is occurring at double the rate at which I played the glass is beyond me, though.
Wrapped up working on things about midnight then watched two episodes of Heroes and went to bed. Got back up this morning at 0645 and I gotta tell ya, my mood today is OK. It's not on par with yesterday (I aint liftin' no fuckin' couch today.) but it's still pretty good, I guess.
|
|
| Level | Pan | EQ/Filter | Dynamic | Time-Based | Issues / Notes | |
| Kick | +2.5dB | Midnight | HP ~ 50Hz ~ 50%Q Bell ~ -1.5dB ~ 136Hz ~ 75%Q HS ~ -6dB ~ 616Hz ~ 0%Q | |||
| Snare | 0dB | 2330 | Notch ~ 2218Hz ~ 90%Q | |||
| Rack | -7.5dB | 0100 | ||||
| Floor | -7dB | 0130 | ||||
| Hat | -12.5dB | 2200 | Threshold: -30dB Ratio: 3:1 Attack: 0ms Release: 340ms Gain: +6dB | |||
| Ride | -12dB | 0115 | ||||
| Crash | -12dB | 0145 | Notch ~ 800Hz ~ 61%Q | |||
| Bass | 0dB | AT: 2330 WE: 0015 | Threshold: -12dB Ratio: 3.33:1 Attack: 12ms Release: 417ms Gain: +4dB | |||
| Jaguar (1, 2, and 3) | -6dB | AT: 0030 WE: 2345 |
| Level | Pan | EQ/Filter | Dynamic | Time-Based | Issues / Notes | |
| Kick | +2.5dB | Midnight | HP ~ 50Hz ~ 50%Q Bell ~ -1.5dB ~ 136Hz ~ 75%Q HS ~ -6dB ~ 616Hz ~ 0%Q | |||
| Snare | 0dB | 2330 | Notch ~ 2218Hz ~ 90%Q | |||
| Rack | -7.5dB | 0100 | ||||
| Floor | -7dB | 0130 | ||||
| Hat | -12.5dB | 2200 | Threshold: -30dB Ratio: 3:1 Attack: 0ms Release: 340ms Gain: +6dB | |||
| Ride | -16.5dB | 0115 | ||||
| Crash | -6dB | 0145 | Notch ~ 800Hz ~ 61%Q | |||
| Bass | AT: -4dB WE: 0dB | AT: 2230 WE: 0100 | Threshold: -14dB Ratio: 2:1 Attack: 5ms Release: 295ms Gain: +6dB | |||
| Jaguar | 1: AT:-2dB, WE: 0dB 2: AT: -8dB, WE: -6dB 3: AT: -14dB, WE: -12dB 4: AT: -6dB, WE: -12dB | 1, 2, 3: AT: 0130, WE: 2300 4: AT: 2230, WE: 0100 | ||||
| Glass | Wine glasses: -21dB Bottles: -5dB | 300ms 50% feedback |





0 comments:
Post a Comment