

For example:
| Record | Instances | Rank |
| Revolver | 6 | 1 |
| Sgt. Pepper | 5 | 2 |
| Dark Side of the Moon | 4 | 3 |
| Abbey Road | 3 | 4 |
| Blonde on Blonde | 3 | 4 |
| Highway 61 | 3 | 4 |
| Led Zeppelin IV | 3 | 4 |
| London Calling | 3 | 4 |
| Pet Sounds | 3 | 4 |
| The Queen is Dead | 3 | 4 |
| The Velvet Undergound & Nico | 3 | 4 |
| White Album | 3 | 4 |
| Exile on Main St | 2 | 5 |
| Marquee Moon | 2 | 5 |
| Nevermind | 2 | 5 |
| OK Computer | 2 | 5 |
| Rubber Soul | 2 | 5 |
| Stone Roses | 2 | 5 |
| Record | Points | Rank |
| Revolver | 48 | 1 |
| Sgt. Pepper | 41 | 2 |
| Dark Side of the Moon | 24 | 3 |
| Pet Sounds | 23 | 4 |
| Abbey Road | 20 | 5 |
| Blonde on Blonde | 19 | 6 |
| Highway 61 | 18 | 7 |
| OK Computer | 17 | 8 |
| The Stone Roses | 14 | 9 |
| Marquee Moon | 12 | 10 |
| The Queen is Dead | 12 | 10 |
| White Album | 11 | 12 |
| Led Zeppelin IV | 9 | 12 |
| Nevermind | 9 | 12 |
| Rubber Soul | 9 | 12 |
| London Calling | 8 | 13 |
| Exile on Main St | 6 | 14 |
| Velvet Underground & Nico | 4 | 15 |
| Record | Likelihood you'll see it (based on % of instances) | Points (total X likelihood) | Likely Rank |
| Revolver | 75 | 36 | 1 |
| Sgt. Pepper | 63 | 25.83 | 2 |
| Dark Side of the Moon | 50 | 12 | 3 |
| Pet Sounds | 38 | 8.74 | 4 |
| Abbey Road | 38 | 7.6 | 5 |
| Blonde on Blonde | 38 | 7.22 | 6 |
| Highway 61 | 38 | 6.84 | 7 |
| The Queen is Dead | 38 | 4.56 | 8 |
| OK Computer | 25 | 4.25 | 9 |
| White Album | 38 | 4.18 | 10 |
| The Stone Roses | 25 | 3.5 | 11 |
| Led Zeppelin IV | 38 | 3.42 | 12 |
| London Calling | 38 | 3.04 | 13 |
| Marquee Moon | 25 | 3 | 14 |
| Nevermind | 25 | 2.25 | 15 |
| Rubber Soul | 25 | 2.25 | 15 |
| Velvet Underground & Nico | 38 | 1.52 | 16 |
| Exile on Main St | 25 | 1.5 | 17 |
- Revolver
- Sgt. Pepper
- Dark Side of the Moon
- Pet Sounds



















